the 8th-order  double magic square and bimagic square  

by  Su Maoting for 2001-06-22

A
256 299 153 192 271 234 178 137
177 138 274 231 152 193 259 296
294 251 197 158 239 276 132 173
133 172 236 279 198 157 291 254
159 196 252 293 174 131 277 238
278 237 171 134 253 292 156 199
191 154 298 257 136 179 233 272
232 273 139 176 297 258 194 151
¡û¡ú
B
150 261 45 38 27 92 136 91
119 104 108 23 30 57 225 174
116 25 133 120 207 162 26 51
39 34 138 243 152 105 29 100
135 114 50 87 68 13 189 184
216 161 17 52 75 58 90 171
19 60 232 175 78 153 69 54
46 81 117 102 203 200 76 15

property£º

  1. matrix A¡¢B  all is 8th-order magic square;
  2.  that the sum of the entries of any row, any column, or any main diagonal is the same.
  3. matrix A : the square sum of the entries of any row, any column, or any main diagonal is C2[A]= 393 860 £»
  4. matrix A : the product of the entries of any row, any column, or any main diagonal is C0[B]= 2 058 068 231 856 000 
  5. A-B relating£ºnumber abc in Bimagic squares A£¬if calculate ab*c=d ,than d is number of duble magic square B¡£