八阶平方幻方(bemagic square)


日本吗簇构柔先生的平方幻方

    吗簇构柔先生是九十岁高龄了(Mr. Matsugoro SAITO, a 90 year old magic square mania,is very eager to create magic squares even now.His son H.Saito wrote that he created five double magic squares during his long period of study of the magic squares.He does not use any computer. Tools he used were pencils,sheets of paper and his brain).

下面是他的结果(No.1) (May 30,1989)
一、普通幻方

   38   26   49   13   44   24   63    3
   43   23   64    4   37   25   50   14
   29   33   10   54   19   47    8   60
   20   48    7   59   30   34    9   53
   58    6   45   17   56   12   35   31
   55   11   36   32   57    5   46   18
    1   61   22   42   15   51   28   40
   16   52   27   39    2   62   21   41

 平方后的幻方

 1444  676 2401  169 1936  576 3969    9
 1849  529 4096   16 1369  625 2500  196
  841 1089  100 2916  361 2209   64 3600
  400 2304   49 3481  900 1156   81 2809
 3364   36 2025  289 3136  144 1225  961
 3025  121 1296 1024 3249   25 2116  324
   1 3721  484 1764  225 2601  784 1600
 256 2704  729 1521    4 3844  441 1681

二、(No.2)  (Mar.24 1990)
普通幻方
   27   39   22   42    4   64   13   49
   21   41   28   40   14   50    3   63
   58    6   55   11   33   29   48   20
   56   12   57    5   47   19   34   30
   35   31   46   18   60    8   53    9
   45   17   36   32   54   10   59    7
    2   62   15   51   25   37   24   44
   16   52    1   61   23   43   26   38

平方后的幻方

  729 1521  484 1764   16 4096  169 2401
  441 1681  784 1600  196 2500    9 3969
 3364   36 3025  121 1089  841 2304  400
 3136  144 3249   25 2209  361 1156  900
 1225  961 2116  324 3600   64 2809   81
 2025  289 1296 1024 2916  100 3481   49
    4 3844  225 2601  625 1369  576 1936
  256 2704    1 3721  529 1849  676 1444


三、(No.3) (May 3,1991)

   20   55   25   62   44   15   33    6
   29   58   24   51   37    2   48   11
   39    4    9   46   60   31   22   49
   42   13    8   35   53   18   27   64
    1   38   47   12   30   57   52   23
   16   43   34    5   19   56   61   26
   54   17   63   28   14   41    7   36
   59   32   50   21    3   40   10   45

  400 3025  625 3844 1936  225 1089   36
  841 3364  576 2601 1369    4 2304  121
 1521   16   81 2116 3600  961  484 2401
 1764  169   64 1225 2809  324  729 4096
    1 1444 2209  144  900 3249 2704  529
  256 1849 1156   25  361 3136 3721  676
 2916  289 3969  784  196 1681   49 1296
 3481 1024 2500  441    9 1600  100 2025


四、(No.4)  (May 3,1991)

   47   25    4   54   23   33   60   14
   24   34   59   13   48   26    3   53
   38   20    9   63   30   44   49    7
   29   43   50    8   37   19   10   64
    1   55   46   28   57   15   22   36
   58   16   21   35    2   56   45   27
   12   62   39   17   52    6   31   41
   51    5   32   42   11   61   40   18

 2209  625   16 2816  529 1089 3600  196
  576 1156 3481  169 2304  676    9 2809
 1444  400   81 3969  900 1936 2401   49
  841 1849 2500   64 1369  361  100 4096
    1 3025 2116  784 3249  225  484 1296
 3364  256  441 1225    4 3136 2025  729
  144 3844 1521  289 2704   36  961 1681
 2601   25 1024 1764  121 3721 1600  324


五、(No.5)  ( May 1 , 1994)

    5   54   26   41   31   48    4   51
   40   23   59   12   62   13   33   18
   43   28   56    7   49    2   46   29
   10   57   21   38   20   35   15   64
   50    1   45   30   44   27   55    8
   19   36   16   63    9   58   22   37
   32   47    3   52    6   53   25   42
   61   14   34   17   39   24   60   11

   25 2916  676 1681  961 2304   16 2601
 1600  529 3481  144 3844  169 1089  324
 1849  784 3136   49 2401    4 2116  841
  100 3249  441 1444  400 1225  225 4096
 2500    1 2025  900 1936  729 3025   64
  361 1296  256 3969   81 3364  484 1369
 1024 2209    9 2704   36 2809  625 1764
 3721  196 1156  289 1521  576 3600  121



     日本娜卡扎图先生的平方幻方

The following squares are created by Mr. Nakazato.
You can see more informations in Nakazato's page (written in Japanese)

普通幻方
  2 13 24 27 35 48 53 58
 23 28  1 14 54 57 36 47
 37 42 51 64  8 11 18 29
 52 63 38 41 17 30  7 12
 16  3 26 21 45 34 59 56
 25 22 15  4 60 55 46 33
 43 40 61 50 10  5 32 19
 62 49 44 39 31 20  9  6


平方后的幻方

    4  169  576  729 1225 2304 2809 3364
  529  784    1  196 2916 3249 1296 2209
 1369 1764 2601 4096   64  121  324  841
 2704 3969 1444 1681  289  900   49  144
  256    9  676  441 2025 1156 3481 3136
  625  484  225   16 3600 3025 2116 1089
 1849 1600 3721 2500  100   25 1024  361
 3844 2401 1936 1521  961  400   81   36

阿部书中的平方幻方资料

The following data are from Abe Gakuho's book;

一、Frolow's 8x8 square (1892);

45 23  1 59 26 36 54 16
40 30 12 50 19 41 63  5
22 48 58  4 33 27 13 55
31 37 51  9 44 18  8 62
 3 57 47 21 56 14 28 34
10 52 38 32 61  7 17 43
60  2 24 46 15 53 35 25
49 11 29 39  6 64 42 20


Frolow's 9x9 square (1892);

 4 77 35 11 46 57 42 27 70
63 52  1 32 24 67 17 74 39
68 33 18 75  2 37 22 61 53
73 38 23 62 16 54  3 69 31
26 72 48 76 41  6 34 10 56
51 13 79 28 66 20 59 44  9
29 21 60 45 80  7 64 49 14
43  8 65 15 58 50 81 30 19
12 55 40 25 36 71 47  5 78

二、Coccoz's 8x8 square (1897);
 5 31 35 60 57 34  8 30
19  9 53 46 47 56 18 12
16 22 42 39 52 61 27  1
63 37 25 24  3 14 44 50
26  4 64 49 38 43 13 23
41 51 15  2 21 28 62 40
54 48 20 11 10 17 55 45
36 58  6 29 32  7 33 59

三、Fittings 8x8 squares (1941);
Rows and columns do not give the constant sum,
but every pan-diagonals are cnstant.
 1  2 60 59  7  8 62 61
15 40 32 49  9 34 26 55
18 42 45 21 24 48 43 19
54 27 35 12 52 29 37 14
64 63  5  6 58 57  3  4
50 25 33 16 56 31 39 10
47 23 20 44 41 17 22 46
11 38 30 53 13 36 28 51


 1 17 63 47  4 20 62 46
 8 28 56 41  5 25 53 44
49 29 14 34 52 32 15 35
58 39 11 23 59 38 10 22
64 48  2 18 61 45  3 19
57 37  9 24 60 40 12 21
16 36 51 31 13 33 50 30
 7 26 54 42  6 27 55 43

 

噢茂驲书中的平方幻方

The followings are from Omori's book.

 6 15 17 28 36 41 55 62
19 26  8 13 53 64 34 43
39 46 52 57  1 12 22 31
50 59 37 48 24 29  3 10
 9  4 30 23 47 38 60 49
32 21 11  2 58 51 45 40
44 33 63 54 14  7 25 20
61 56 42 35 27 18 16  5
According to Omori, the complementary squares of double squares
are also double squares.
If you exchange each number n of the above square to 65-n
the result is also double square;
59 50 48 37 29 24 10  3
46 39 57 52 12  1 31 22
26 19 13  8 64 53 43 34
15  6 28 17 41 36 62 55
56 61 35 42 18 27  5 16
33 44 54 63  7 14 20 25
21 32  2 11 51 58 40 45
 4  9 23 30 38 47 49 60


Please mail comments and suggestions to Mutsumi Suzuki.